The Folger Group
Phone
(720) 375-1255
Email
rfolger@remax.net
Real Estate Agent | Broker | Owner
Her sales success with RE/MAX has earned her the Chairmans Club and RE/MAX Hall of Fame award year after year.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Other Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available |
ROOF | Composition |
Lot Features | Corner Lot, Flood Zone, Sprinklers In Front, Level, Open Space |
Heat Type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Wood Frame |
HOA Amenities | Playground, Park, Trail(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,985 Sq.Ft. |
LOT SIZE | 0.13 Acres |
MLS ID | IR968336 |
Type | RESIDENTIAL |
Year Built | 2018 |
Architecture Styles | House |
ELEMENTARY SCHOOL | Carrie Martin |
MIDDLE SCHOOL | Bill Reed |
HIGH SCHOOL | Thompson Valley |
School District | Thompson R2-J |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $4,044 |
Zoning | R |
With unparalleled industry knowledge, experience, and local expertise, we are the expert you've been looking for. Whether you're buying or selling, we can help you get the best deal.
Contact Us