The Folger Group
Phone
(720) 375-1255
Email
rfolger@remax.net
Real Estate Agent | Broker | Owner
Her sales success with RE/MAX has earned her the Chairmans Club and RE/MAX Hall of Fame award year after year.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smoke Free |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | Concrete |
Heat Type | Forced Air |
Air Conditioning | Attic Fan, Other |
Sewer | Public Sewer |
Substructure | Frame |
Other Exterior Features | Covered, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,985 Sq.Ft. |
LOT SIZE | 0.13 Acres |
MLS ID | 5524833 |
Type | RESIDENTIAL |
Year Built | 2018 |
Architecture Styles | House |
ELEMENTARY SCHOOL | Carrie Martin |
MIDDLE SCHOOL | Bill Reed |
HIGH SCHOOL | Thompson Valley |
School District | Thompson R2-J |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $4,044 |
Zoning | R |
With unparalleled industry knowledge, experience, and local expertise, we are the expert you've been looking for. Whether you're buying or selling, we can help you get the best deal.
Contact Us