The Folger Group
Phone
(720) 375-1255
Email
rfolger@remax.net
Real Estate Agent | Broker | Owner
Her sales success with RE/MAX has earned her the Chairmans Club and RE/MAX Hall of Fame award year after year.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | In Unit |
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
POOL | Association |
ROOF | Composition |
Lot Features | Sprinklers In Front, Level |
Heat Type | Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Wood Frame |
HOA Amenities | Clubhouse, Fitness Center, Playground, Park, Pool |
Security Features | Smoke Detector(s), Radon Mitigation System |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,428 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS ID | IR937774 |
Type | RESIDENTIAL |
Year Built | 2018 |
Architecture Styles | House |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Soaring Heights |
MIDDLE SCHOOL | Soaring Heights |
HIGH SCHOOL | Erie |
School District | St. Vrain Valley RE-1J |
SALES PRICE | $635,000 |
---|---|
REAL ESTATE TAXES | $6,573 |
Zoning | R |
With unparalleled industry knowledge, experience, and local expertise, we are the expert you've been looking for. Whether you're buying or selling, we can help you get the best deal.
Contact Us