The Folger Group
Phone
(720) 375-1255
Email
rfolger@remax.net
Real Estate Agent | Broker | Owner
Her sales success with RE/MAX has earned her the Chairmans Club and RE/MAX Hall of Fame award year after year.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate, Tile |
Fireplace | Living Room |
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Smoke Free |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Parking | Concrete |
Heat Type | Baseboard, Forced Air |
Air Conditioning | Attic Fan, Central Air |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Clubhouse, Parking, Trail(s) |
Security Features | Radon Mitigation System |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,608 Sq.Ft. |
LOT SIZE | 0.04 Acres |
MLS ID | 6410334 |
Type | RESIDENTIAL |
Year Built | 1982 |
Architecture Styles | Townhouse |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Creekside |
MIDDLE SCHOOL | Manhattan |
HIGH SCHOOL | Boulder |
School District | Boulder Valley RE 2 |
SALES PRICE | $585,000 |
---|---|
REAL ESTATE TAXES | $3,085 |
HOA Fees | $380/mo |
Zoning | MF |
With unparalleled industry knowledge, experience, and local expertise, we are the expert you've been looking for. Whether you're buying or selling, we can help you get the best deal.
Contact Us