The Folger Group
Phone
(720) 375-1255
Email
rfolger@remax.net
Real Estate Agent | Broker | Owner
Her sales success with RE/MAX has earned her the Chairmans Club and RE/MAX Hall of Fame award year after year.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Wood |
Fireplace | Gas, Living Room, Other |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Primary Suite, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available |
ROOF | Composition |
Lot Features | Flood Zone, Sprinklers In Front, Level |
Parking | Oversized |
Heat Type | Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Wood Frame |
HOA Amenities | Park |
Security Features | Smoke Detector(s) |
Other Exterior Features | Deck, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,072 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS ID | IR966199 |
Type | RESIDENTIAL |
Year Built | 2003 |
Architecture Styles | House |
ELEMENTARY SCHOOL | Pioneer Ridge |
MIDDLE SCHOOL | Milliken |
HIGH SCHOOL | Other |
School District | Johnstown-Milliken RE-5J |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $2,881 |
HOA Fees | $240/yr |
Zoning | R |
With unparalleled industry knowledge, experience, and local expertise, we are the expert you've been looking for. Whether you're buying or selling, we can help you get the best deal.
Contact Us