The Folger Group
Phone
(720) 375-1255
Email
rfolger@remax.net
Real Estate Agent | Broker | Owner
Her sales success with RE/MAX has earned her the Chairmans Club and RE/MAX Hall of Fame award year after year.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Wood |
Fireplace | Family Room, Fire Pit |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Five Piece Bathroom, High Ceilings, Kitchen Island, Primary Suite, Open Floorplan, Smoke Free, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front |
Parking | Concrete |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Playground, Parking |
Other Exterior Features | Fire Pit, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,792 Sq.Ft. |
LOT SIZE | 0.18 Acres |
MLS ID | 2584476 |
Type | RESIDENTIAL |
Year Built | 2003 |
Architecture Styles | House |
ELEMENTARY SCHOOL | Pioneer Ridge |
MIDDLE SCHOOL | Milliken |
HIGH SCHOOL | Roosevelt |
School District | Johnstown-Milliken RE-5J |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $2,881 |
HOA Fees | $240/yr |
Zoning | R |
With unparalleled industry knowledge, experience, and local expertise, we are the expert you've been looking for. Whether you're buying or selling, we can help you get the best deal.
Contact Us