The Folger Group
Phone
(720) 375-1255
Email
rfolger@remax.net
Real Estate Agent | Broker | Owner
Her sales success with RE/MAX has earned her the Chairmans Club and RE/MAX Hall of Fame award year after year.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Wood |
Fireplace | Living Room |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Jack and Jill Bath, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available |
ROOF | Composition |
Lot Features | Level, Open Space |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Wood Frame |
HOA Amenities | Park |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,302 Sq.Ft. |
LOT SIZE | 0.12 Acres |
MLS ID | IR953670 |
Type | RESIDENTIAL |
Year Built | 2013 |
Architecture Styles | House |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Sanborn |
MIDDLE SCHOOL | Longs Peak |
HIGH SCHOOL | Longmont |
School District | St. Vrain Valley RE-1J |
SALES PRICE | $660,000 |
---|---|
REAL ESTATE TAXES | $3,122 |
HOA Fees | $75/mo |
Zoning | R |
With unparalleled industry knowledge, experience, and local expertise, we are the expert you've been looking for. Whether you're buying or selling, we can help you get the best deal.
Contact Us