The Folger Group
Phone
(720) 375-1255
Email
rfolger@remax.net
Real Estate Agent | Broker | Owner
Her sales success with RE/MAX has earned her the Chairmans Club and RE/MAX Hall of Fame award year after year.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Other Interior Features | Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Garage Space | 2 |
Utilities | Electricity Available, Natural Gas Available |
ROOF | Composition |
Lot Features | Flood Zone |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Wood Frame |
HOA Amenities | Park |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,477 Sq.Ft. |
LOT SIZE | 1 Sq.Ft. |
MLS ID | IR948101 |
Type | RESIDENTIAL |
Year Built | 2021 |
Architecture Styles | Duplex |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Other |
MIDDLE SCHOOL | Otho Stuart |
HIGH SCHOOL | Other |
School District | School District 27-J |
SALES PRICE | $374,000 |
---|---|
REAL ESTATE TAXES | $2,196 |
HOA Fees | $102/mo |
Zoning | R |
With unparalleled industry knowledge, experience, and local expertise, we are the expert you've been looking for. Whether you're buying or selling, we can help you get the best deal.
Contact Us